Nama Produk | View | Link E-Catalogue | TKDN |
---|---|---|---|
MSU MED Antropometri KIT Konsolidasi Kemenkes TKDN Tinggi | 50,60% | ||
Antropometri KIT Bumblebee Series Set 2 | |||
Antropometri KIT Bumblebee Series Set 1 | |||
Bumblebee Food Model - Peraga Makanan Gizi Seimbang 26 Item + Piramida Gizi | |||
Bumblebee Food Model - Peraga Makanan Gizi Seimbang 41 Item + Piramida Gizi | |||
Bumblebee Food Model - Peraga Makanan Gizi Seimbang 51 Item + Piramida Gizi | |||
MSUMED Foja Wawai (Over Bed Edition) - Baby Bassinet/ Baby Box | |||
MSUMED Foja Manise (Premium Edition) - Baby Bassinet/ Baby Box | |||
MSUMED Foja Rancak (Deluxe Edition) - Baby Bassinet/ Baby Box | |||
Bumblebee Pengukur Panjang Badan Bayi (Lengthbord Manual Compact) | |||
Bumblebee Pengukur Lingkar Lengan Atas dan Lingkar Kepala (Waist Ruler) | 40,31% | ||
Bumblebee Pita LiLA - Pengukur Lingkar Lengan Atas dan Lingkar Kepala | 43,58% | ||
Bumblebee Timbangan Bluetooth Digital Bayi dan Anak | 50,60% | ||
Bumblebee Timbangan Bluetooth Digital Dewasa dan Anak | 47,51% | ||
Bumblebee Food Model - Peraga Makanan Gizi Seimbang 26 Item | |||
Bumblebee Food Model - Peraga Makanan Gizi Seimbang 41 Item | |||
Bumblebee Food Model - Peraga Makanan Gizi Seimbang 51 Item | |||
MSUMED Pita LiLA - Pengukur Lingkar Lengan Atas dan Lingkar Kepala | 43,58% | ||
MSUMED Pengukur Lingkar Lengan Atas dan Lingkar Kepala (Waist Ruler) | 40,31% | ||
MSUMED Pengukur Digital Panjang Badan Bayi (Lengthbord Digital) | |||
MSUMED Pengukur Manual Panjang Badan Bayi (Lengthbord Manual) | 47,03% | ||
MSUMED Pengukur Digital Tinggi Badan Dewasa dan Anak (Stadiometer Digital) | |||
MSUMED Pengukur Manual Tinggi Badan Dewasa dan Anak | 47,51% | ||
MSUMED Timbangan Bluetooth Digital Dewasa dan Anak | 47,51% | ||
MSUMED Timbangan Bluetooth Digital Bayi dan Anak | 50,60% |
Nama Produk | View | Link E-Catalogue | TKDN |
---|---|---|---|
OxiSter Pro Enzym MC - 100 ML | |||
OxiSter Pro Enzym MC - 1000 ML | |||
OxiSter Pro Enzym MC - 5000 ML | |||
OxiSter Pro Hand Wash Chlorhexidine Gluconate 2% - 500 ML | |||
OxiSter Pro Hand Wash Chlorhexidine Gluconate 2% - 5L | |||
OxiSter Pro Hand Wash Chlorhexidine Gluconate 4% - 500 ML | 48,62% | ||
OxiSter Pro Hand Sanitizer Ethyl Alkohol 71% - 500 ML | 61,59% | ||
OxiSter Pro Hand Sanitizer Ethyl Alkohol 71% - 5L | 67,46% | ||
OxiSter Pro Hand Sanitizer Ethyl Alkohol 71% & Chlorhexidine Gluconate (CHG) 0,5% - 500 ML | 61,59% | ||
OxiSter Pro Hand Sanitizer Ethyl Alkohol 71% & Chlorhexidine Gluconate (CHG) 0,5% - 5L | 67,46% | ||
OxiSter Pro Hand Sanitizer Ethyl Alkohol 72% & Chlorhexidine Gluconate (CHG) 2% - 500 ML | 61,59% | ||
OxiSter Pro ACLTD Hydrogen Peroxide 7,5% - 1 L | 44,95% | ||
OxiSter Pro ACLTD Hydrogen Peroxide 7,5% - 5 L | 62,88% | ||
OxiSter Pro 2 in 1 Surface Hydrogen Peroxide 2% Cleaner & Disinfectant 750 ML | 53,70% | ||
OxiSter Pro Hand Wash Chlorhexidine Gluconate 4% - 5L | 39,88% | ||
OxiSter Pro Hand Sanitizer Ethyl Alkohol 72% & Chlorhexidine Gluconate (CHG) 2% - 5L | 67,46% | ||
OxiSter Pro Surface Hydrogen Peroxide Wipes | |||
OxiSter Pro 2 in 1 Surface Hydrogen Peroxide 2% Cleaner & Disinfectant 5000 ML | 53,70% | ||
OxiSter Pro ACLTD Hydrogen Peroxide 7,5% - 20 L | 62,88% | ||
OXIAIR Dry Mist Hydrogen Peroxide Sterilizer |
Nama Produk | View | Link E-Catalogue | TKDN |
---|---|---|---|
MSUMED Vaccine Carrier Baliem Series/ Cool Box RD 03 | 40% | ||
Test Sync Produk | |||
MSUMED Vaccine Carrier Baliem Series/ Cool Box RD 20 | 40% | ||
MSUMED Vaccine Carrier Baliem Series/ Cool Box RD 11 | 40% | ||
MSUMED Vaccine Carrier Baliem Series/ Cool Box RD 07 | 40% |
Nama Produk | View | Link E-Catalogue | TKDN |
---|---|---|---|
Ultrasonic Instrument Cleaner | |||
Nilo Borneo - Portable Suction Pump | |||
MSU MED - Lampu Baca Foto Rontgen X Ray Film Medis Double Viewer Medis | |||
MSU MED - Lampu Baca Foto Rontgen X Ray Film Medis Single Viewer Medis | |||
MSUMED Examination Lamp (Lampu Tindakan) - Bundle Package | |||
MSUMED Ijen Asoka Examination Lamp (Lampu Tindakan) | |||
MSUMED Ijen Seruni Examination Lamp (Lampu Tindakan) | |||
MSUMED Ijen Kenanga Examination Lamp (Lampu Tindakan) | |||
OXIAIR Dry Mist Hydrogen Peroxide Sterilizer |
Nama Produk | View | Link E-Catalogue | TKDN |
---|---|---|---|
RANU Road Barrier/ Pembatas Jalan Berat 17 KG | |||
RANU Road Barrier/ Pembatas Jalan Berat 12 KG | |||
RANU Road Barrier/ Pembatas Jalan Berat 9,5 KG |
Nama Produk | View | Link E-Catalogue | TKDN |
---|---|---|---|
MSU MED - Scrub Station Digital 2 Person | |||
MSU MED - Scrub Station Manual 2 Person | |||
MSU MED - Lampu Baca Foto Rontgen X Ray Film Medis Double Viewer Medis | |||
MSU MED - Lampu Baca Foto Rontgen X Ray Film Medis Single Viewer Medis | |||
MSU MED - Double Waskom Kaki 4 | |||
MSU MED - Double Waskom Kaki 1 | |||
MSU MED - Lemari Obat 2 Pintu PC Plat | |||
MSU MED - Lemari Instrumen 2 Pintu Stainless Steel SS | |||
MSU MED - Trolley Emergency SS | |||
MSU MED - Trolley Emergency PC | |||
MSU MED - Dressing Troley | |||
MSU MED - Trolley Makanan 16 Susun SS+ Warmer | |||
MSU MED - Trolley Makanan 16 Susun SS | |||
MSU MED - Trolley Makanan 8 Susun 1 Pintu | |||
MSU MED - Trolley 3 Rak 2 Laci SS | |||
MSU MED - Trolley 2 Rak Laci SS | |||
MSU MED - Trolley 2 Rak SS | |||
MSU MED - Mayo Overtable SS | |||
MSU MED - Mayo Overtable HPL | |||
MSU MED - Bedside Cabinet Mayo PC + HPL | |||
MSU MED - Bedside Cabinet Mayo SS | |||
MSU MED - Bed Pasien 2 Crank ABS | |||
MSU MED - Bed Pasien 1 Crank ABS | |||
MSU MED - Brankar Komplit PC | |||
MSU MED - Brankar Komplit SS | |||
MSU MED - Brankar Ambulance SS | |||
MSU MED - Brankar HI-LO | |||
MSU MED – Brankar Standar Siderail SS | |||
MSU MED - Brankar Standar Siderail PC | |||
MSU MED - Baby Table Resusitasi PC | |||
MSU MED - Baby Table Resusitasi SS | |||
MSU MED - Baby Table + Wastafle SS | |||
MSU MED - Kursi Obgyn SS Paten Hollow | |||
MSU MED - Meja Gynecology PC | |||
MSU MED - Meja Gynecology SS | |||
MSU MED - Bed Partus PC | |||
MSU MED - Bed Partus SS | |||
MSU MED - Meja Periksa SS KD Hollow | |||
MSU MED - Meja Periksa Advance PC | |||
MSU MED Meja Periksa Advance SS | |||
MSU MED - Meja Periksa Tensi KD |
Head Office :
Kawasan Industri Sentul
Jalan Cahaya Raya, Kavling H-8 No. 5
Leuwinutug, Citereup, Kabupaten Bogor
Telepon : (021) 39720210
HP: 087814000790
Email: mrgo@multirezekiglobal.co.id
Signup our newsletter to get update information, news & insight